3D N-doped hybrid architectures assembled from 0D T-Nb2O5 embedded in carbon microtubes toward high-rate Li-ion capacitors
dc.contributor.author | Tolami Hemmati, Sahar | |
dc.contributor.author | Li, Ge | |
dc.contributor.author | Wang, Xiaolei | |
dc.contributor.author | Ding, Yuanli | |
dc.contributor.author | Pei, Yu | |
dc.contributor.author | Yu, Aiping | |
dc.contributor.author | Chen, Zhongwei | |
dc.date.accessioned | 2019-01-04T16:06:37Z | |
dc.date.available | 2019-01-04T16:06:37Z | |
dc.date.issued | 2019-02 | |
dc.description | The final publication is available at Elsevier via https://doi.org/10.1016/j.nanoen.2018.10.048. © 2018. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.description.abstract | Herein, a unique nitrogen-doped T-Nb2O5/tubular carbon hybrid structure in which T-Nb2O5 nanoparticles are homogeneously embedded in an in-situ formed nitrogen-doped microtubular carbon is synthesized, utilizing a facile and innovative synthesis strategy. This structure addresses the poor electron conductivity and rate capability that hinder T-Nb2O5's promise as an anode for Li-ion devices. Such a distinctive structure possesses a robust framework that has ultrasmall active nanocomponents encapsulated in highly conductive carbon scaffold with hollow interior and abundant voids, enabling fast electron/ion transport and electrolyte penetration. Moreover, nitrogen-doping not only ameliorates the electronic conductivity of the heterostructure, but also induces pseudocapacitance mechanism. When evaluated in a half-cell, the as-prepared material delivers a specific capacitance of 370 F g−1 at 0.1 A g−1 within 1–3 V vs. Li/Li+ and excellent cyclability over 1100 cycles. A high energy density of 86.6 W h kg−1 and high power density of 6.09 kW kg−1 are realized. Additionally, a capacitance retention as high as 81% after 3500 cycles is achieved in an Li-ion Capacitor (LIC) with activated carbon as the cathode and nitrogen-doped T-Nb2O5/tubular carbon as the anode. | en |
dc.description.sponsorship | Natural Sciences and Engineering Research Council University of Waterloo | en |
dc.identifier.uri | https://doi.org/10.1016/j.nanoen.2018.10.048 | |
dc.identifier.uri | http://hdl.handle.net/10012/14302 | |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Li-ion intercalation pseudocapacitance | en |
dc.subject | orthorhombic niobium oxide | en |
dc.subject | in-situ polymerization | en |
dc.subject | nitrogen doping | en |
dc.title | 3D N-doped hybrid architectures assembled from 0D T-Nb2O5 embedded in carbon microtubes toward high-rate Li-ion capacitors | en |
dc.type | Article | en |
dcterms.bibliographicCitation | The final publication is available at Elsevier via https://doi.org/10.1016/j.nanoen.2018.10.048. © 2018. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
uws.contributor.affiliation1 | Faculty of Engineering | en |
uws.contributor.affiliation2 | Chemical Engineering | en |
uws.contributor.affiliation2 | Waterloo Institute for Nanotechnology (WIN) | en |
uws.contributor.affiliation2 | Waterloo Institute for Sustainable Energy (WISE) | en |
uws.peerReviewStatus | Reviewed | en |
uws.scholarLevel | Faculty | en |
uws.scholarLevel | Post-Doctorate | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S2211285518307742-main.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Post-print
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.08 KB
- Format:
- Item-specific license agreed upon to submission
- Description: