Design, characterization, optical and photophysical properties of novel thiophene monomers and polymers containing pyrene moieties linked via rigid and flexible spacers
dc.contributor.author | Morales-Espinoza, Eric G. | |
dc.contributor.author | Ruiu, Andrea | |
dc.contributor.author | Valderrama-Garcia, Bianca X. | |
dc.contributor.author | Duhamel, Jean | |
dc.contributor.author | Rivera, Ernesto | |
dc.date.accessioned | 2021-01-15T17:07:59Z | |
dc.date.available | 2021-01-15T17:07:59Z | |
dc.date.issued | 2019-02-01 | |
dc.description | The final publication is available at Elsevier via https://doi.org/10.1016/j.synthmet.2019.01.009. © 2019. This manuscript version is made available under the CC-BY-NC-ND 4.0 license | en |
dc.description.abstract | Herein, we report the synthesis of three novel thiophene monomers connected to pyrene moieties via a flexible oligo(ethylene glycol) (OEG) spacer with an oxygen -to-pyrene (T1), a flexible OEG spacer with an oxygen -to-pyrene (T2), and a rigid acetylene spacer (T3). These monomers were prepared in an easy manner from commercially available 3-bromo-4-methylthiophene and further characterized by NMR spectroscopy and mass spectrometry. Monomer T2 exhibited the absorption band at 344 nm and a strong “monomer” emission band at 375 nm typical of a 1-pyrenemethyl derivative. Moreover, T1 and T3 showed red shifted absorption bands at 352 and 384 nm arising from the pyrene substituents, namely the electron-donating oxygen to-pyrene and the extended conjugation length, respectively. These compounds exhibited a broad “monomer” emission band between 360~480 nm without excimers. Homopolymers (OHP1, OHP2, and OHP3) obtained from these monomers were partially soluble and their photophysical properties such as quantum yield and lifetime were characterized. Emission spectra of the oligomers OHP1 and OHP3 exhibited an emission band at ~500 nm, which is due to the conjugated polythiophene backbone and does not arise from intramolecular pyrene-pyrene interactions. | en |
dc.description.sponsorship | Funder 1: Programa de Apoyo a Proyectos de Investigación e Innovación Tecnológica (PAPIIT) Funder 2: The Consejo Nacional de Ciencia y Tecnología (CONACYT) Funder 3: Natural Sciences and Engineering Research Council of Canada | en |
dc.identifier.uri | https://doi.org/10.1016/j.synthmet.2019.01.009 | |
dc.identifier.uri | http://hdl.handle.net/10012/16676 | |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.subject | Polythiophene, Pyrene, Optical properties, Fluorescence | en |
dc.title | Design, characterization, optical and photophysical properties of novel thiophene monomers and polymers containing pyrene moieties linked via rigid and flexible spacers | en |
dc.type | Article | en |
dcterms.bibliographicCitation | Morales-Espinoza, E. G., Ruiu, A., Valderrama-García, B. X., Duhamel, J., & Rivera, E. (2019). Design, characterization, optical and photophysical properties of novel thiophene monomers and polymers containing pyrene moieties linked via rigid and flexible spacers. Synthetic Metals, 248, 102-109. | en |
uws.contributor.affiliation1 | Faculty of Science | en |
uws.contributor.affiliation2 | Chemistry | en |
uws.peerReviewStatus | Reviewed | en |
uws.scholarLevel | Faculty | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Synth Met-normal-16-08-2018.doc
- Size:
- 1.11 MB
- Format:
- Microsoft Word
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: