Exploring Art as a Communication Interface for Watershed System Resiliency
dc.contributor.author | Mason, Adrienne | |
dc.date.accessioned | 2024-03-27T17:12:50Z | |
dc.date.available | 2024-03-27T17:12:50Z | |
dc.date.issued | 2024-03-27 | |
dc.date.submitted | 2024-03-22 | |
dc.description.abstract | Art has shown promise as a method of communicating the science and attendant need for watershed restoration work to both practitioners and the public. My thesis is exploratory; it explored whether art can convey concepts of connectivity, capacity, and resiliency as they relate to restoration in small socio-ecological watershed systems in southern Bruce County, Ontario, Canada and to larger hydrological systems in general. Holling’s classic resilience loop was combined with qualitative observations from a beaver wetland complex using Arts Based Research and an interpretative phenomenology methodological framework to prototype an ecological art exhibit. This exhibit was presented ten times to varied and multidisciplinary audiences and informal anonymous feedback was gathered. This ecological art exhibit showed potential to broaden uptake for the methodologies and motivators for restoring connectivity and capacity to increase watershed system resiliency. Hence, the use of art as alternative medium to central textual messaging may have potential to help circumvent communication barriers encountered in ecological restoration. | en |
dc.identifier.uri | http://hdl.handle.net/10012/20406 | |
dc.language.iso | en | en |
dc.pending | false | |
dc.publisher | University of Waterloo | en |
dc.subject | ecological art | en |
dc.subject | watershed system resiliency | en |
dc.title | Exploring Art as a Communication Interface for Watershed System Resiliency | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Environmental Studies | en |
uws-etd.degree.department | School of Environment, Resources and Sustainability | en |
uws-etd.degree.discipline | Environment, Resources and Sustainability Studies (Social and Ecological Sustainability) | en |
uws-etd.degree.grantor | University of Waterloo | en |
uws-etd.embargo.terms | 0 | en |
uws.contributor.advisor | Murphy, Stephen | |
uws.contributor.affiliation1 | Faculty of Environment | en |
uws.peerReviewStatus | Unreviewed | en |
uws.published.city | Waterloo | en |
uws.published.country | Canada | en |
uws.published.province | Ontario | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 5 of 7
No Thumbnail Available
- Name:
- Appendix 2.1 Holling's Hydrology Loop.mp4
- Size:
- 3.51 MB
- Format:
- Unknown data format
- Description:
- Appendix 2.1 video file
No Thumbnail Available
- Name:
- Appendix 2.2 Watershed as Functional System.mp4
- Size:
- 8.03 MB
- Format:
- Unknown data format
- Description:
- Appendix 2.2 video file
No Thumbnail Available
- Name:
- Appendix 2.3 Bioregional Holling's Hydrology Loop.mp4
- Size:
- 11.64 MB
- Format:
- Unknown data format
- Description:
- Appendix 2.3 video file
No Thumbnail Available
- Name:
- Appendix 2.4 Water Balance and HHHH.mp4
- Size:
- 18.5 MB
- Format:
- Unknown data format
- Description:
- Appendix 2.4 video file
No Thumbnail Available
- Name:
- Appendix 2.5 Art as an Interface for Watershed System Resiliency.mp4
- Size:
- 7.52 MB
- Format:
- Unknown data format
- Description:
- Appendix 2.5 video file
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.4 KB
- Format:
- Item-specific license agreed upon to submission
- Description: