Characterization of the Structural Response of Adhesively Bonded Ultra-High Strength Steel Tubes under a Range of Loading Conditions and Assessment of a Rate Dependent Cohesive Zone Model
| dc.contributor.author | Liu, Brian | |
| dc.contributor.author | Watson, Brock | |
| dc.contributor.author | Worswick, Michael | |
| dc.contributor.author | Cronin, Duane | |
| dc.date.accessioned | 2025-12-04T19:39:09Z | |
| dc.date.available | 2025-12-04T19:39:09Z | |
| dc.date.issued | 2024-02-27 | |
| dc.description | This is a post-peer-review, pre-copyedit version of an article published in Journal of Dynamic Behavior of Materials. The final authenticated version is available online at: https://doi.org/10.1007/s40870-024-00409-x | |
| dc.description.abstract | Weight reduction through the use of adhesive joining in multi-material lightweight structures requires material characterization and substructure level model validation to support CAE design. In this study, automotive-scale structural tubes were created by adhesively joining tailored hot stamped (THS) ultra-high strength steel (UHSS) hat sections using a two-part toughened epoxy adhesive applied to the flanges. A custom fixturing method was developed to achieve consistent bond line thickness for the adhesive joint. The physical tubes were tested in three-point bend, axial crush, and Mode I loading at quasi-static and dynamic loading rates, from which the structural response and failure characteristics were established. The experiments were modeled numerically using a previously developed cohesive zone method (CZM) that had been validated for coupon level tests. In the current work, the CZM model is assessed under structural loading conditions, based on predictions of load-displacement response, peak load, energy absorption, displacement-to-failure, and deformation pattern. In addition, crack extension along the adhesive joint was assessed for the Mode I loading condition. The novel bonding procedure developed for this study resulted in consistent experimental loading response. Generally, the predicted results agreed with experimental results, particularly for the Mode I loading and crack extension behavior. However, the CZM model was not able to accurately predict displacement-to-failure for the three-point bend tests, owing to out-of-plane buckling observed in the experiments. With a few exceptions, the CZM adhesive model based on coupon-level data was able to predict the peak force, displacement-to-failure, and energy absorption of the bonded structural assemblies to within 16% of the average experimental responses. | |
| dc.description.sponsorship | Honda Development & Manufacturing of America || 3M Canada Company || ArcelorMittal || Ontario Advanced Manufacturing Consortium || Natural Sciences and Engineering Research Council of Canada | |
| dc.identifier.uri | https://doi.org/10.1007/s40870-024-00409-x | |
| dc.identifier.uri | 10.1007/s40870-024-00409-x | |
| dc.identifier.uri | https://hdl.handle.net/10012/22716 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartofseries | Journal of Dynamic Behavior of Materials; 10(3) | |
| dc.rights | Attribution-NonCommercial-NoDerivs 2.5 Canada | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | |
| dc.subject | structural adhesive | |
| dc.subject | cohesive zone model | |
| dc.subject | tailored hot stamping | |
| dc.subject | ultra-high strength steel | |
| dc.subject | impact testing | |
| dc.title | Characterization of the Structural Response of Adhesively Bonded Ultra-High Strength Steel Tubes under a Range of Loading Conditions and Assessment of a Rate Dependent Cohesive Zone Model | |
| dc.type | Article | |
| dcterms.bibliographicCitation | Liu, B., Watson, B., Worswick, M., & Cronin, D. S. (2024). Characterization of the structural response of adhesively bonded ultra-high strength steel tubes under a range of loading conditions and assessment of a rate dependent cohesive zone model. Journal of Dynamic Behavior of Materials, 10(3), 237–250. https://doi.org/10.1007/s40870-024-00409-x | |
| uws.contributor.affiliation1 | Faculty of Engineering | |
| uws.contributor.affiliation2 | Mechanical and Mechatronics Engineering | |
| uws.peerReviewStatus | Reviewed | |
| uws.scholarLevel | Graduate | |
| uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Liu-2024-Characterization of the Structural Response of Adhesively Bonded Ultra-High Strength Steel Tubes Under a Range of Loading Conditions and Assessment of a Rate Dependent Cohesive Zone Model.pdf
- Size:
- 4.18 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: