Sensitivity-Indices-Based Risk Assessment of Large-Scale Solar PV Investment Projects
dc.contributor.author | Das, Indrajit | |
dc.contributor.author | Bhattacharya, Kankar | |
dc.contributor.author | Canizares, Claudio | |
dc.contributor.author | Muneer, Wajid | |
dc.date.accessioned | 2025-08-05T14:37:57Z | |
dc.date.available | 2025-08-05T14:37:57Z | |
dc.date.issued | 2013-12-13 | |
dc.description | (© 2013 IEEE) Das, I., Bhattacharya, K., Canizares, C., & Muneer, W. (2013). Sensitivity-indices-based risk assessment of large-scale solar PV investment projects. IEEE Transactions on Sustainable Energy, 4(2), 370–378. https://doi.org/10.1109/tste.2012.2225078 | |
dc.description.abstract | Large-scale solar photovoltaic (PV) generation is now a viable, economically feasible and clean energy supply option. Incentive schemes, such as the Feed-in-Tariff (FIT) in Ontario, have attracted large-scale investments in solar PV generation. In a previous work, the authors presented an investor-oriented planning model for optimum selection of solar PV investment decisions. In this paper, a method for determining the sensitivity indices, based on the application of duality theory on the Karush–Kuhn–Tucker (KKT) optimality conditions, pertaining to the solar PV investment model is presented. The sensitivity of the investors' profit to various parameters, for a case study in Ontario, Canada are presented and discussed and these are found to be very close to those obtained using the Monte Carlo simulation and finite-difference (individual parameter perturbation) based approaches. Furthermore, a novel relationship is proposed between the sensitivity indices and the investor's profit for a given confidence level to evaluate the risk for an investor in solar PV projects. | |
dc.identifier.doi | 10.1109/tste.2012.2225078 | |
dc.identifier.issn | 1949-3029 | |
dc.identifier.issn | 1949-3037 | |
dc.identifier.uri | https://doi.org/10.1109/TSTE.2012.2225078 | |
dc.identifier.uri | https://hdl.handle.net/10012/22093 | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartof | IEEE Transactions on Sustainable Energy | |
dc.relation.ispartofseries | IEEE Transactions on Sustainable Energy; 4(2) | |
dc.subject | solar photovoltaic | |
dc.subject | investor planning | |
dc.subject | sensitivity indices | |
dc.subject | duality theory | |
dc.subject | risk assessment | |
dc.title | Sensitivity-Indices-Based Risk Assessment of Large-Scale Solar PV Investment Projects | |
dc.type | Article | |
dcterms.bibliographicCitation | Das, I., Bhattacharya, K., Canizares, C., & Muneer, W. (2013). Sensitivity-indices-based risk assessment of large-scale solar PV investment projects. IEEE Transactions on Sustainable Energy, 4(2), 370–378. https://doi.org/10.1109/tste.2012.2225078 | |
oaire.citation.issue | 2 | |
oaire.citation.volume | 4 | |
uws.contributor.affiliation1 | Faculty of Engineering | |
uws.contributor.affiliation2 | Electrical and Computer Engineering | |
uws.peerReviewStatus | Reviewed | |
uws.scholarLevel | Faculty | |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sensitivity-Indices-Based Risk Assessment_AAM.pdf
- Size:
- 679.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: