Data-Driven Topology and Parameter Identification in Distribution Systems With Limited Measurements
dc.contributor.author | de Jongh, Steven | |
dc.contributor.author | Mueller, Felicitas | |
dc.contributor.author | Osterberg, Fabian | |
dc.contributor.author | Cañizares, Claudio A. | |
dc.contributor.author | Leibfried, Thomas | |
dc.contributor.author | Bhattacharya, Kankar | |
dc.date.accessioned | 2025-08-06T17:51:58Z | |
dc.date.available | 2025-08-06T17:51:58Z | |
dc.date.issued | 2024-11-05 | |
dc.description | (© 2025 IEEE) de Jongh, S., Mueller, F., Osterberg, F., Cañizares, C. A., Leibfried, T., & Bhattacharya, K. (2025). Data-driven topology and parameter identification in distribution systems with limited measurements. IEEE Transactions on Power Delivery, 40(1), 249–260. https://doi.org/10.1109/tpwrd.2024.3491912 | |
dc.description.abstract | This manuscript presents novel techniques for identifying the switch states, phase identification, and estimation of equipment parameters in multi-phase low voltage electrical grids, which is a major challenge in long-standing German low voltage grids that lack observability and are heavily impacted by modelling errors. The proposed methods are tailored for systems with a limited number of spatially distributed measuring devices, which measure voltage magnitudes at specific nodes and some line current magnitudes. The overall approach employs a problem decomposition strategy to divide the problem into smaller subproblems, which are addressed independently. The techniques for identifying switch states and system phases are based on heuristics and a binary optimization problem using correlation analysis of the measured time series. The estimation of equipment parameters is achieved through a data-driven regression approach and by an optimization problem, and the identification of cable types is solved using a Mixed-Integer Quadratic Programming solver. To validate the presented methods, a realistic grid is used and the presented techniques are evaluated for their resilience to data quality and time resolution, discussing the limitations of the proposed methods. | |
dc.description.sponsorship | 10.13039/501100004489-MITACS || Karlsruhe Institute of Technology || University of Waterloo. | |
dc.identifier.doi | 10.1109/tpwrd.2024.3491912 | |
dc.identifier.issn | 0885-8977 | |
dc.identifier.issn | 1937-4208 | |
dc.identifier.uri | https://doi.org/10.1109/TPWRD.2024.3491912 | |
dc.identifier.uri | https://hdl.handle.net/10012/22121 | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartof | IEEE Transactions on Power Delivery | |
dc.relation.ispartofseries | IEEE Transactions on Power Delivery; 40(1) | |
dc.subject | low voltage grids | |
dc.subject | parameter estimation | |
dc.subject | phase identification | |
dc.subject | state estimation | |
dc.subject | system identification | |
dc.subject | topology identification | |
dc.title | Data-Driven Topology and Parameter Identification in Distribution Systems With Limited Measurements | |
dc.type | Article | |
dcterms.bibliographicCitation | de Jongh, S., Mueller, F., Osterberg, F., Cañizares, C. A., Leibfried, T., & Bhattacharya, K. (2025). Data-driven topology and parameter identification in distribution systems with limited measurements. IEEE Transactions on Power Delivery, 40(1), 249–260. https://doi.org/10.1109/tpwrd.2024.3491912 | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 40 | |
uws.contributor.affiliation1 | Faculty of Engineering | |
uws.contributor.affiliation2 | Electrical and Computer Engineering | |
uws.peerReviewStatus | Reviewed | |
uws.scholarLevel | Faculty | |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Data-Driven Topology and Parameter Identification_AAM.pdf
- Size:
- 5.4 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: