Quantitative Testing of Probabilistic Phase Unwrapping Methods
dc.contributor.author | Moran, Jodi | en |
dc.date.accessioned | 2006-08-22T14:20:52Z | |
dc.date.available | 2006-08-22T14:20:52Z | |
dc.date.issued | 2001 | en |
dc.date.submitted | 2001 | en |
dc.description.abstract | The reconstruction of a phase surface from the observed principal values is required for a number of applications, including synthetic aperture radar (SAR) and magnetic resonance imaging (MRI). However, the process of reconstruction, called “phase unwrapping”, is an ill-posed problem. One class of phase-unwrapping algorithms uses smoothness prior models to remedy this situation. We categorize this class of algorithms according to the type of prior model used. Motivated by this categorization, we propose that phase-unwrapping algorithms be tested by generating phase surfaces from the prior models, and then quantifying the deviation of each reconstructed surface from the corresponding original surface. Finally, we present results of the new testing method on a selection of phase-unwrapping algorithms, including a new algorithm. | en |
dc.format | application/pdf | en |
dc.format.extent | 7824141 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/1107 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 2001, Moran, Jodi. All rights reserved. | en |
dc.subject | Computer Science | en |
dc.subject | phase unwrapping | en |
dc.subject | bayesian | en |
dc.subject | probability | en |
dc.subject | testing | en |
dc.title | Quantitative Testing of Probabilistic Phase Unwrapping Methods | en |
dc.type | Master Thesis | en |
uws-etd.degree | Master of Mathematics | en |
uws-etd.degree.department | School of Computer Science | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1