Integrating passive microwave remotely sensed imagery and gridded atmospheric data, a study of North American Prairie snow cover
dc.contributor.author | Derksen, Christopher Peter | en |
dc.date.accessioned | 2006-07-28T20:16:27Z | |
dc.date.available | 2006-07-28T20:16:27Z | |
dc.date.issued | 2001 | en |
dc.date.submitted | 2001 | en |
dc.format | application/pdf | en |
dc.format.extent | 13134281 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10012/674 | |
dc.language.iso | en | en |
dc.pending | false | en |
dc.publisher | University of Waterloo | en |
dc.rights | Copyright: 2001, Derksen, Christopher Peter. All rights reserved. | en |
dc.subject | Harvested from Collections Canada | en |
dc.title | Integrating passive microwave remotely sensed imagery and gridded atmospheric data, a study of North American Prairie snow cover | en |
dc.type | Doctoral Thesis | en |
uws-etd.degree | Ph.D. | en |
uws.peerReviewStatus | Unreviewed | en |
uws.scholarLevel | Graduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1