Robust Energy Management of Isolated Microgrids
| dc.contributor.author | Lara, Jose Daniel | |
| dc.contributor.author | Olivares, Daniel E. | |
| dc.contributor.author | Canizares, Claudio A. | |
| dc.date.accessioned | 2025-08-06T16:30:39Z | |
| dc.date.available | 2025-08-06T16:30:39Z | |
| dc.date.issued | 2018-05-07 | |
| dc.description | (© 2019 IEEE) Lara, J. D., Olivares, D. E., & Canizares, C. A. (2019). Robust energy management of isolated microgrids. IEEE Systems Journal, 13(1), 680–691. https://doi.org/10.1109/jsyst.2018.2828838 | |
| dc.description.abstract | This paper presents the mathematical formulation and architecture of a robust energy management system for isolated microgrids featuring renewable energy, energy storage, and interruptible loads. The proposed strategy addresses the challenges of renewable energy variability and forecast uncertainty using a two-stage decision process combined with a receding horizon approach. The first-stage decision variables are determined using a cutting-plane algorithm to solve a robust unit commitment; the second stage solves the final dispatch commands using a three-phase optimal power flow. This novel approach is tested on a modified International Council on Large Electric Systems (CIGRE) test system under different conditions. The proposed algorithm is able to produce reliable dispatch commands without considering probabilistic information from the forecasting system. These results are compared with deterministic and stochastic formulations. The benefits of the proposed control are demonstrated by a reduction in load interruption events and by increasing available reserves without an increase in overall costs. | |
| dc.description.sponsorship | 10.13039/501100000159-Natural Resources Canada || Complex Engineering Systems Institute through Project (Grant Number: FB0816) || Centro de Investigación en Energía Solar, Chile (Grant Number: CONICYT/FONDAP/15110019). | |
| dc.identifier.doi | 10.1109/jsyst.2018.2828838 | |
| dc.identifier.issn | 1932-8184 | |
| dc.identifier.issn | 1937-9234 | |
| dc.identifier.issn | 2373-7816 | |
| dc.identifier.uri | https://doi.org/10.1109/JSYST.2018.2828838 | |
| dc.identifier.uri | https://hdl.handle.net/10012/22117 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| dc.relation.ispartof | IEEE Systems Journal | |
| dc.relation.ispartofseries | IEEE Systems Journal; 13(1) | |
| dc.subject | microgrid | |
| dc.subject | robust optimization | |
| dc.subject | energy management system | |
| dc.subject | optimal dispatch | |
| dc.subject | optimal power flow | |
| dc.subject | uncertainties | |
| dc.title | Robust Energy Management of Isolated Microgrids | |
| dc.type | Article | |
| dcterms.bibliographicCitation | Lara, J. D., Olivares, D. E., & Canizares, C. A. (2019). Robust energy management of isolated microgrids. IEEE Systems Journal, 13(1), 680–691. https://doi.org/10.1109/jsyst.2018.2828838 | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 13 | |
| uws.contributor.affiliation1 | Faculty of Engineering | |
| uws.contributor.affiliation2 | Electrical and Computer Engineering | |
| uws.peerReviewStatus | Reviewed | |
| uws.scholarLevel | Faculty | |
| uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Robust Energy Management of Isolated_AAM.pdf
- Size:
- 931.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: