Frequency-Constrained Energy Management System for Isolated Microgrids
dc.contributor.author | Cordova, Samuel | |
dc.contributor.author | Canizares, Claudio A. | |
dc.contributor.author | Lorca, Alvaro | |
dc.contributor.author | Olivares, Daniel E. | |
dc.date.accessioned | 2025-06-23T14:27:42Z | |
dc.date.available | 2025-06-23T14:27:42Z | |
dc.date.issued | 2022-04-28 | |
dc.description.abstract | Second-to-second power imbalances stemming from renewable generation can have a large impact on the frequency regulation performance of isolated microgrids, as these are characterized by low inertia and, more commonly nowadays, significant renewable energy penetration. Thus, the present paper develops a novel frequency-constrained Energy Management System (EMS) that takes into account the impact of short-term power fluctuations on the microgrid’s operation and frequency regulation performance. The proposed EMS model is based on accurate linear equations describing frequency deviation, rate-of-change-of-frequency, and regulation provision in daily microgrid operations. Dynamic simulations on a realistic CIGRE benchmark test system show the economic and reliability benefits of the presented EMS model, highlighting the need of incorporating fast power fluctuations and their impact on frequency dynamics in EMSs for sustainable isolated microgrids. | |
dc.description.sponsorship | 10.13039/501100020884-Agencia Nacional de Investigación y Desarrollo (ANID) of Chile, Grant Number: ANID/FONDECYT/1211378 || 10.13039/501100020884-Agencia Nacional de Investigación y Desarrollo (ANID) of Chile, ANID/PIA/ACT-192094 || Solar Energy Research Center (SERC)-Chile, Grant Number: ANID/FONDAP/15110019 || 10.13039/501100012500-Instituto de Sistemas Complejos de Ingeniería, Grant Number: ANID/FB0816 || 10.13039/501100000038-Natural Sciences and Engineering Research Council (NSERC) Canada. | |
dc.identifier.doi | 10.1109/tsg.2022.3170871 | |
dc.identifier.issn | 1949-3053 | |
dc.identifier.issn | 1949-3061 | |
dc.identifier.uri | https://doi.org/10.1109/TSG.2022.3170871 | |
dc.identifier.uri | https://hdl.handle.net/10012/21899 | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.ispartof | IEEE Transactions on Smart Grid | |
dc.relation.ispartofseries | IEEE Transactions on Smart Grid; 13(5) | |
dc.subject | energy management system | |
dc.subject | short-term fluctuations | |
dc.subject | frequency regulation | |
dc.subject | frequency dynamics | |
dc.subject | microgrid operation | |
dc.title | Frequency-Constrained Energy Management System for Isolated Microgrids | |
dc.type | Article | |
dcterms.bibliographicCitation | Cordova, S., Canizares, C. A., Lorca, A., & Olivares, D. E. (2022). Frequency-constrained energy management system for isolated microgrids. IEEE Transactions on Smart Grid, 13(5), 3394–3407. https://doi.org/10.1109/tsg.2022.3170871 | |
oaire.citation.issue | 5 | |
oaire.citation.volume | 13 | |
uws.contributor.affiliation1 | Faculty of Engineering | |
uws.contributor.affiliation2 | Electrical and Computer Engineering | |
uws.peerReviewStatus | Reviewed | |
uws.scholarLevel | Faculty | |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Frequency-Constrained Energy Management_AAM.pdf
- Size:
- 4.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.47 KB
- Format:
- Item-specific license agreed upon to submission
- Description: