Evaluating Speech Intelligibility with Processed Sound
dc.contributor.author | Faulkner, Sam | |
dc.date.accessioned | 2023-09-18T14:08:08Z | |
dc.date.available | 2023-09-18T14:08:08Z | |
dc.date.issued | 2023-09-18 | en |
dc.date.submitted | 2023-04-17 | |
dc.description.abstract | This paper was created with the goal of researching the different impacts that background noise can have on listeners' ability to interpret speech. The brain is responsible for separating speech and noise, but this can be difficult if this organ is damaged or the noise is too overwhelming to separate out. I partnered with Augmented Heating.io to see whether their noise reduction software can do some of this processing on behalf of the brain. This would reduce cognitive effort and help make conversations more accessible in noisy environments. To research this topic, I created a study that evaluated participants' ability to understand words that have often confused sounds in them. These words were presented with different types of voices, with different kinds of background noise, and both with and without processing from AugmentedHearing's algorithms. Preliminary results indicate that intelligibility scores were not higher for the denoised speech compared to the noisy speech. This was not the expected result, however, there is still much to consider within the data. These preliminary findings are grounds for further studies and will hopefully lead to an improvement in future iterations of the speech processing software. | en |
dc.identifier.uri | http://hdl.handle.net/10012/19868 | |
dc.language.iso | en | en |
dc.publisher | University of Waterloo | en |
dc.relation.ispartofseries | INTEG 420: Senior Research Project / PSYCH 484: Independent Study | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | psychology | en |
dc.subject | artificial intelligence | en |
dc.subject | sound processing | en |
dc.subject | noise removal | en |
dc.title | Evaluating Speech Intelligibility with Processed Sound | en |
dc.type | Bachelor Thesis | en |
uws-etd.degree | Bachelor of Knowledge Integration | en |
uws-etd.degree.department | School of Environment, Resources and Sustainability | en |
uws-etd.degree.discipline | Knowledge Integration | en |
uws.contributor.advisor | White, Katherine | |
uws.contributor.affiliation1 | Faculty of Environment | en |
uws.peerReviewStatus | Unreviewed | en |
uws.published.city | Waterloo | en |
uws.published.country | Canada | en |
uws.published.province | Ontario | en |
uws.scholarLevel | Undergraduate | en |
uws.typeOfResource | Text | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- evaluatingspeechintelligibilitywithprocessedsound_samfaulkner.pdf
- Size:
- 3.24 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 5.51 KB
- Format:
- Item-specific license agreed upon to submission
- Description: